Application: Low-temperature natural gas compressor fluid for the frame and cylinders/packings of reciprocating compressors in natural gas production and service — sweet, mostly light hydrocarbon gases at low pressure (below 2000 psig). Low-temperature pumpability for cold starts without heating; not for sour gas streams.
| Property | Typical Value |
|---|---|
| Density, kg/L @ 15°CASTM D4052 | 0.8786 |
| Viscosity, cSt @ 40°CASTM D445 | 140.5 |
| Viscosity, cSt @ 100°CASTM D445 | 14.41 |
| Viscosity IndexASTM D2270 | 101 |
| Flash Point, COC, °C / °FASTM D92 | 277 / 530 |
| Pour Point, °C / °FASTM D5950 | -33 / -27 |
| Total Acid Number, mg KOH/gASTM D664 | 0.15 |
| Mechanical Emulsion @ 82°CASTM D1401 | 41-39-0 (10) |
| Four-Ball Weld Load, lbASTM D2596 | 160 |
| Four-Ball Wear, scar diameter, mmASTM D4172 | 0.44 |
Specifications are indicative — refer to the official Petro-Canada product data sheet for full details.
Exceeds ANSI/AGMA 9005-F16 inhibited (R&O) lubricant requirements.