Application: Heavy-duty tractor hydraulic fluid (UTTO) sharing one reservoir for transmission, differential, final drive, hydraulics, PTO, wet brakes and power steering. Meets John Deere JDM J20C, Massey Ferguson M-1135/M-1141/M-1143/M-1145, Kubota UDT, Komatsu KES 07.866, Clark HR 600, ZF TE-ML -03E/-05F/-06K/-21F. Fluid operating range down to below -35°C.
| Property | Typical Value |
|---|---|
| Flash Point, COC, °C / °FASTM D92 | 241 / 466 |
| Viscosity, cSt @ 40°C (SUS @ 100°F)ASTM D445 | 55.1 (281) |
| Viscosity, cSt @ 100°C (SUS @ 210°F)ASTM D445 | 9.4 (58.0) |
| High-Temp/High-Shear Viscosity, cP @ 150°CASTM D4683 | 2.94 |
| Viscosity IndexASTM D2270 | 153 |
| Brookfield Viscosity, cP @ -20°CASTM D2983 | 2,670 |
| Brookfield Viscosity, cP @ -35°CASTM D2983 | 17,300 |
| Brookfield Viscosity, cP @ -40°CASTM D2983 | 61,200 |
| Pour Point, °C / °FASTM D5950 | -45 / -49 |
| Total Base Number (TBN), mg KOH/gASTM D2896 | 10.2 |
| Vickers Pump WearASTM D2882 | Pass |
| KRL Shear, 20 hr, cSt @ 100°C (after shear)CEC L-45-A-99 | 8.0 |
| John Deere Shear Stability (JDQ 102), cSt @ 100°CJDQ 102 | 8.45 |
Specifications are indicative — refer to the official Petro-Canada product data sheet for full details.
John Deere JDQ 16/19/22/23/33 (oxidation, water sensitivity, rust, oil compatibility, foam) all Pass.