Application: Older automatic, powershift and hydrostatic transmissions in cars, trucks and off-highway vehicles requiring Dexron III(H)/III(G)/II(E) or Ford Mercon; meets Allison TES-389 Rev. B. Also suitable for Mercedes-Benz 236.1, Allison V-730D/C-4, Caterpillar TO-2, Ford M2C166H and JASO M315-1A, and in hydraulic and power steering systems where specified.
| Property | Typical Value |
|---|---|
| Density, kg/L @ 15°CASTM D4052 | 0.850 |
| Colour— | Red |
| Flash Point, °C / °FASTM D92 | 195 / 383 |
| Viscosity, cSt @ 40°C (SUS @ 100°F)ASTM D445 | 34 / 171 |
| Viscosity, cSt @ 100°C (SUS @ 210°F)ASTM D445 | 7.4 / 50 |
| Viscosity IndexASTM D2270 | 190 |
| Pour Point, °C / °FASTM D5950 | -54 / -65 |
| Brookfield Viscosity, cP @ -20°CASTM D2983 | 1,100 |
| Brookfield Viscosity, cP @ -30°CASTM D2983 | 3,400 |
| Brookfield Viscosity, cP @ -40°CASTM D2983 | 13,300 |
| Sulphated Ash, % wtASTM D874 | 0.1 |
| Total Base Number, mg KOH/gASTM D2896 | 1.4 |
Specifications are indicative — refer to the official Petro-Canada product data sheet for full details.
GM now recommends DEXRON-VI and Ford recommends MERCON V for transmissions that formerly specified Dexron-III(H)/Mercon. Not for use where Ford “Type F” fluid is specified.